Wednesday, February 3, 2010

US Income Tax rate History

In 1913 when the Income Tax was sold to the US population, it was a 1% rate and a 7% top rate, now it is 10% and 35% with 6 brackets. When implemented in 1913, it affected less than 10% of the US population.

Partial History of

U.S. Federal Marginal Income Tax Rates

Since 1913

Applicable

Year Income

brackets First

bracket Top

bracket Source

1913-1915 1% 7% IRS

1916 - 2% 15% IRS

1917 - 2% 67% IRS

1918 - 6% 77% IRS

1919-1920 4% 73% IRS

1921 - 4% 73% IRS

1922 - 4% 56% IRS

1923 - 3% 56% IRS

1924 - 1.5% 46% IRS

1925-1928 1.5% 25% IRS

1929 - 0.375% 24% IRS

1930-1931 1.125% 25% IRS

1932-1933 4% 63% IRS

1934-1935 4% 63% IRS

1936-1939 4% 79% IRS

1940 - 4.4% 81.1% IRS

1941 - 10% 81% IRS

1942-1943 19% 88% IRS

1944-1945 23% 94% IRS

1946-1947 19% 86.45% IRS

1948-1949 16.6% 82.13% IRS

1950 - 17.4% 84.36% IRS

1951 - 20.4% 91% IRS

1952-1953 22.2% 92% IRS

1954-1963 20% 91% IRS

1964 - 16% 77% IRS

1965-1967 14% 70% IRS

1968 - 14% 75.25% IRS

1969 - 14% 77% IRS

1970 - 14% 71.75% IRS

1971-1981 15 brackets 14% 70% IRS

1982-1986 12 brackets 12% 50% IRS

1987 5 brackets 11% 38.5% IRS

1988-1990 3 brackets 15% 28% IRS

1991-1992 3 brackets 15% 31% IRS

1993-2000 5 brackets 15% 39.6% IRS

2001 5 brackets 15% 39.1% IRS

2002 6 brackets 10% 38.6% IRS

2003-2009 6 brackets 10% 35% Tax Foundation

Source: http://en.wikipedia.org/wiki/Income_tax_in_the_United_States

[Via http://libertyplanet.wordpress.com]

No comments:

Post a Comment